Multi-Purpose Clip - GM (15002520)
1994-2007 GM - 15002520
- MSRP: $3.72
- Discount: $1.03 (27.7% off)
- Sale Price: $2.69

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Brand:
- SKU: 15002520
- Positions: Left, Right, Upper
- Other Names: Grille Retainer
- Description:
Helps align various vehicle components This GM Genuine Part is designed, engineered, and tested to rigorous standards and is backed by General Motors
- Condition: New
- Sold In Quantity: 10
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2007 | GMC | Sierra 1500 | Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2007 | GMC | Sierra 1500 Classic | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - FULL HYBRID EV-GAS (FHEV), 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | GMC | Sierra 1500 HD Classic | SLE, SLT | 6.0L V8 - Gas |
2007 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | GMC | Sierra 2500 HD Classic | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 | GMC | Sierra 3500 Classic | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 | Chevrolet | Suburban 1500 | Base, LS, LT, LTZ, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2006 | Chevrolet | Tahoe | Base, LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2006 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - FULL HYBRID EV-GAS (FHEV), 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2006 | GMC | Sierra 2500 HD | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 | GMC | Sierra 3500 | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 | GMC | Yukon | Denali, SL, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | GMC | Yukon XL 1500 | Denali, SL, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2005 | Chevrolet | Blazer | Base, Xtreme, ZR2 | 4.3L V6 - Gas |
2005 | Chevrolet | Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2005 | Chevrolet | Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 | GMC | Sierra 1500 | Base, Denali, Hybrid, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - FULL HYBRID EV-GAS (FHEV), 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2005 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 | GMC | Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2004 | Chevrolet | Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2004 | Chevrolet | S10 | LS, ZR5 | 4.3L V6 - Gas |
2004 | Chevrolet | Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2004 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2004 | Chevrolet | Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2004 | GMC | Sierra 1500 | Base, Denali, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 | GMC | Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2004 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 | GMC | Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 | GMC | Sonoma | SL, SLS | 4.3L V6 - Gas |
2004 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2004 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
2003 | Chevrolet | Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2003 | Chevrolet | S10 | Base, LS, Xtreme, ZR2, ZR5 | 2.2L L4 - Gas, 4.3L V6 - Gas |
2003 | Chevrolet | Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2003 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2003 | Chevrolet | Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2003 | GMC | Sierra 1500 | Base, Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2003 | GMC | Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2003 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 | GMC | Sierra 3500 | Base, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 | GMC | Sonoma | SL, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
2003 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2003 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
2002 | Chevrolet | Blazer | LS, Xtreme | 4.3L V6 - Gas |
2002 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
2002 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.5L V8 - Diesel |
2002 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.5L V8 - Diesel, 8.1L V8 - Gas |
2002 | Chevrolet | S10 | Base, LS, Xtreme, ZR2, ZR5 | 2.2L L4 - Flex, 4.3L V6 - Gas |
2002 | Chevrolet | Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 | Chevrolet | Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2002 | Chevrolet | Silverado 2500 | Base, LS, LT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas |
2002 | Chevrolet | Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 | Chevrolet | Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2002 | Chevrolet | Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 | GMC | Savana 1500 | Base, SLT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
2002 | GMC | Savana 2500 | Base, SLT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.5L V8 - Diesel |
2002 | GMC | Savana 3500 | Base, SLT | 4.3L V6 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.5L V8 - Diesel, 8.1L V8 - Gas |
2002 | GMC | Sierra 1500 | Base, Denali, HT, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2002 | GMC | Sierra 2500 | Base, SL, SLE, SLT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas |
2002 | GMC | Sierra 2500 HD | Base, SL, SLE, SLT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 | GMC | Sierra 3500 | Base, SL, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 | GMC | Sonoma | SL, SLS | 2.2L L4 - Flex, 4.3L V6 - Gas |
2002 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2002 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
2001 | Chevrolet | Blazer | LS, LT, Trailblazer, Xtreme | 4.3L V6 - Gas |
2001 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
2001 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 6.5L V8 - Diesel |
2001 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.5L V8 - Diesel, 8.1L V8 - Gas |
2001 | Chevrolet | S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Flex, 4.3L V6 - Gas |
2001 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2001 | Chevrolet | Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2001 | Chevrolet | Silverado 2500 | Base, LS, LT | 6.0L V8 - Gas |
2001 | Chevrolet | Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 | Chevrolet | Suburban 1500 | Base, LS, LT | 5.3L V8 - Gas |
2001 | Chevrolet | Suburban 2500 | Base, LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2001 | Chevrolet | Tahoe | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2001 | GMC | Jimmy | Diamond Edition, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
2001 | GMC | Savana 1500 | Base, SLT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
2001 | GMC | Savana 2500 | Base | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.5L V8 - Diesel |
2001 | GMC | Savana 3500 | Base, SLT | 4.3L V6 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.5L V8 - Diesel, 8.1L V8 - Gas |
2001 | GMC | Sierra 1500 | C3, SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2001 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2001 | GMC | Sierra 2500 | SL, SLE, SLT | 6.0L V8 - Gas |
2001 | GMC | Sierra 2500 HD | SL, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 | GMC | Sierra 3500 | SL, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Flex, 4.3L V6 - Gas |
2001 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2001 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
2001 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2001 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
2000 | Chevrolet | Blazer | LS, LT, Trailblazer | 4.3L V6 - Gas |
2000 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
2000 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
2000 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
2000 | Chevrolet | S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Flex, 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
2000 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 | Chevrolet | Silverado 2500 | Base, LS, LT | 5.3L V8 - Gas, 6.0L V8 - Gas |
2000 | Chevrolet | Suburban 1500 | Base, LS, LT | 5.3L V8 - Gas |
2000 | Chevrolet | Suburban 2500 | Base, LS, LT | 6.0L V8 - Gas |
2000 | Chevrolet | Tahoe | Base, LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Gas, 5.7L V8 - Gas |
2000 | GMC | Jimmy | Diamond Edition, Envoy, SLE, SLS, SLT | 4.3L V6 - Gas |
2000 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
2000 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
2000 | GMC | Savana 3500 | Base, SLE | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
2000 | GMC | Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 | GMC | Sierra 2500 | SL, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
2000 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Flex, 2.2L L4 - Gas, 4.3L V6 - Gas |
2000 | GMC | Yukon | SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 | GMC | Yukon XL 1500 | SLE, SLT | 5.3L V8 - Gas |
2000 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas |
2000 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
1999 | Chevrolet | Blazer | Base, LS, LT, Trailblazer | 4.3L V6 - Gas |
1999 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1999 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1999 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1999 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1999 | Chevrolet | S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
1999 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
1999 | Chevrolet | Silverado 2500 | Base, LS, LT | 5.3L V8 - Gas, 6.0L V8 - Gas |
1999 | GMC | Jimmy | Envoy, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1999 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1999 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1999 | GMC | Savana 3500 | Base, SLE | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1999 | GMC | Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
1999 | GMC | Sierra 2500 | SL, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
1999 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1999 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
1998 | Chevrolet | Blazer | Base, LS, LT | 4.3L V6 - Gas |
1998 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1998 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1998 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1998 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1998 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
1998 | GMC | Jimmy | Envoy, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1998 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1998 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1998 | GMC | Savana 3500 | Base, SLE | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1998 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1998 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
1997 | Chevrolet | Blazer | Base, LS, LT | 4.3L V6 - Gas |
1997 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1997 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1997 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1997 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1997 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
1997 | GMC | Jimmy | SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1997 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1997 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1997 | GMC | Savana 3500 | Base, SLE | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1997 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1997 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
1996 | Chevrolet | Blazer | Base, LS, LT | 4.3L V6 - Gas |
1996 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1996 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1996 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1996 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1996 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1996 | GMC | Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1996 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1996 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1996 | GMC | Savana 3500 | Base, SLE | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1996 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1996 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
1995 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1995 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1994 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1994 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
GM
Capitol Chevy Parts has the best prices when you are shopping for your Multi-Purpose Clip - (15002520). Guaranteed to fit your 1994-2007 vehicle, your Multi-Purpose Clip will be a genuine OEM part and we can deliver this part fast and affordably right to your home and it is backed by the manufacturers warranty. You can Contact Us with any questions you have.
If you need more parts, start shopping by selecting your vehicle's make below:
| Buick | Cadillac | Chevrolet | GMC |
| Hummer | Oldsmobile | Pontiac | Saturn |