Fuel Filter - GM (05651803)
1984-1990 GM - 5651803

No image available
- MSRP: $29.32
- Discount: $11.73 (40% off)
- Sale Price: $17.59

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More

No image available
Details
- Genuine:
- SKU: 05651803
- Other Names: Fuel Filter
- Description:
Helps prevents dirt, rust, and other fuel contaminants from entering the fuel delivery system This GM Genuine Part is designed, engineered, and tested to rigorous standards and is backed by General Motors
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
1990 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1990 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas |
1990 | Chevrolet | Caprice | Classic | 5.0L V8 - Gas |
1990 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1989 | Buick | Electra | Estate Wagon | 5.0L V8 - Gas |
1989 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1989 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas |
1989 | Chevrolet | Caprice | Classic | 5.0L V8 - Gas |
1989 | Chevrolet | P30 | Base, Step-Van | 7.4L V8 - Gas |
1989 | Chevrolet | R3500 | Cheyenne, Scottsdale, Silverado | 7.4L V8 - Gas |
1989 | Chevrolet | V3500 | Cheyenne, Scottsdale, Silverado | 7.4L V8 - Gas |
1989 | GMC | P2500 | Base, Value Van | 4.8L L6 - Gas |
1989 | GMC | P3500 | Base, Value Van | 7.4L V8 - Gas |
1989 | GMC | R3500 Pickup | Base, High Sierra, Sierra Classic | 7.4L V8 - Gas |
1989 | GMC | V3500 | Base, High Sierra, Sierra Classic | 7.4L V8 - Gas |
1989 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1989 | Pontiac | Safari | Base | 5.0L V8 - Gas |
1988 | Buick | Electra | Estate Wagon | 5.0L V8 - Gas |
1988 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1988 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas |
1988 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 5.0L V8 - Gas, 5.7L V8 - Gas |
1988 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | 5.7L V8 - Gas |
1988 | Chevrolet | Monte Carlo | Base, LS, SS | 5.0L V8 - Gas |
1988 | Chevrolet | P30 | Base, Step-Van | 5.7L V8 - Gas, 7.4L V8 - Gas |
1988 | Chevrolet | R20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas |
1988 | Chevrolet | R30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1988 | Chevrolet | V30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1988 | GMC | G3500 | Magnavan, Rally Custom | 5.7L V8 - Gas |
1988 | GMC | P3500 | Base, Value Van | 5.7L V8 - Gas, 7.4L V8 - Gas |
1988 | GMC | R2500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1988 | GMC | R3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1988 | GMC | V3500 | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1988 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1988 | Oldsmobile | Cutlass Supreme | Classic, Classic Brougham | 5.0L V8 - Gas |
1988 | Pontiac | Safari | Base | 5.0L V8 - Gas |
1987 | Buick | Electra | Estate Wagon | 5.0L V8 - Gas |
1987 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1987 | Buick | Regal | Base, Limited | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas |
1987 | Chevrolet | Camaro | Iroc-Z, LT, Sport, Z28 | 5.0L V8 - Gas |
1987 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 5.0L V8 - Gas, 5.7L V8 - Gas |
1987 | Chevrolet | Chevette | CS | 1.6L L4 - Gas |
1987 | Chevrolet | El Camino | Base, SS | 5.0L V8 - Gas |
1987 | Chevrolet | G10 | Beauville, Bonaventure, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1987 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1987 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas |
1987 | Chevrolet | Monte Carlo | Base, LS, SS | 5.0L V8 - Gas |
1987 | Chevrolet | P20 | Base, Step-Van | 5.7L V8 - Gas |
1987 | Chevrolet | P30 | Base, Step-Van | 5.7L V8 - Gas, 7.4L V8 - Gas |
1987 | Chevrolet | R20 | Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas |
1987 | Chevrolet | R30 | Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1987 | Chevrolet | V20 | Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas |
1987 | Chevrolet | V30 | Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1987 | GMC | Caballero | Base, Diablo | 5.0L V8 - Gas |
1987 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1987 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1987 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally Custom, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1987 | GMC | P2500 | Base, Value Van | 5.7L V8 - Gas |
1987 | GMC | P3500 | Base, Value Van | 5.7L V8 - Gas, 7.4L V8 - Gas |
1987 | GMC | R2500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1987 | GMC | R3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1987 | GMC | V2500 | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1987 | GMC | V3500 | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1987 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1987 | Oldsmobile | Cutlass Salon | Base | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Oldsmobile | Cutlass Supreme | 442, Base, Brougham | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Pontiac | Firebird | Base, Trans Am | 5.0L V8 - Gas |
1987 | Pontiac | Grand Prix | Base, Brougham, LE | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Pontiac | Safari | Base | 5.0L V8 - Gas |
1987 | Pontiac | T1000 | Base | 1.6L L4 - Gas |
1986 | Buick | Century | Custom, Estate Wagon, Limited | 2.8L V6 - Gas |
1986 | Buick | Electra | Estate Wagon | 5.0L V8 - Gas |
1986 | Buick | LeSabre | Estate Wagon | 5.0L V8 - Gas |
1986 | Buick | Regal | Base, Limited | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Cadillac | Fleetwood | Brougham, Brougham d'Elegance | 5.0L V8 - Gas |
1986 | Chevrolet | C/K Pickup | Custom, Scottsdale, Silverado | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1986 | Chevrolet | Camaro | Berlinetta, Iroc-Z, Sport, Z28 | 5.0L V8 - Gas |
1986 | Chevrolet | Caprice | Base, Classic, Classic Brougham | 5.0L V8 - Gas, 5.7L V8 - Gas |
1986 | Chevrolet | Celebrity | Base, Estate, Eurosport | 2.8L V6 - Gas |
1986 | Chevrolet | Chevette | CS | 1.6L L4 - Gas |
1986 | Chevrolet | El Camino | Base, Conquista, SS | 5.0L V8 - Gas |
1986 | Chevrolet | G10 | Beauville, Bonaventure, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1986 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1986 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas |
1986 | Chevrolet | K5 Blazer | Custom, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas |
1986 | Chevrolet | Monte Carlo | Base, LS, SS | 5.0L V8 - Gas |
1986 | Chevrolet | P20 | Base | 5.7L V8 - Gas |
1986 | Chevrolet | P30 | Base | 5.7L V8 - Gas, 7.4L V8 - Gas |
1986 | Chevrolet | Suburban C10 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas |
1986 | Chevrolet | Suburban C20 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1986 | Chevrolet | Suburban K10 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas |
1986 | Chevrolet | Suburban K20 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas |
1986 | GMC | C1500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1986 | GMC | C2500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1986 | GMC | C3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1986 | GMC | Caballero | Amarillo, Base, Diablo | 4.3L V6 - Gas, 5.0L V8 - Gas |
1986 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1986 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1986 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally Custom, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas |
1986 | GMC | Jimmy | Base, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas |
1986 | GMC | K1500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1986 | GMC | K2500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas |
1986 | GMC | K3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1986 | GMC | P2500 | Base, Value Van | 5.7L V8 - Gas |
1986 | GMC | P3500 | Base, Value Van | 5.7L V8 - Gas, 7.4L V8 - Gas |
1986 | GMC | Suburban C1500 | Base, High Sierra, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas |
1986 | GMC | Suburban C2500 | Base, High Sierra, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1986 | GMC | Suburban K1500 | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1986 | GMC | Suburban K2500 | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1986 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1986 | Oldsmobile | Cutlass Ciera | Brougham, ES, GT, Holiday, LS, S, SL | 2.8L V6 - Gas |
1986 | Oldsmobile | Cutlass Salon | 442, Base | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Oldsmobile | Cutlass Supreme | Base, Brougham | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Pontiac | 6000 | Base, LE | 2.8L V6 - Gas |
1986 | Pontiac | Bonneville | Base, Brougham, LE | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Pontiac | Firebird | Base, S/E, Trans Am | 5.0L V8 - Gas |
1986 | Pontiac | Grand Prix | Base, Brougham, LE | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Pontiac | Parisienne | Base, Brougham | 5.0L V8 - Gas |
1986 | Pontiac | T1000 | Base | 1.6L L4 - Gas |
1985 | Buick | Century | Custom, Estate Wagon, Limited | 3.0L V6 - Gas |
1985 | Buick | Electra | Estate Wagon, Limited | 3.0L V6 - Gas, 5.0L V8 - Gas |
1985 | Buick | LeSabre | Collector's Edition, Custom, Estate Wagon, Limited | 3.8L V6 - Gas, 5.0L V8 - Gas |
1985 | Buick | Regal | Base, Grand National, Limited, T-Type | 3.8L V6 - Gas, 4.3L V6 - Diesel, 5.7L V8 - Diesel |
1985 | Buick | Riviera | Base, Luxury | 5.0L V8 - Gas |
1985 | Buick | Skylark | Custom, Limited | 2.8L V6 - Gas |
1985 | Chevrolet | Astro | Base, CL, CS | 4.3L V6 - Gas |
1985 | Chevrolet | C/K Pickup | Custom, Scottsdale, Silverado | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1985 | Chevrolet | Camaro | Berlinetta, Iroc-Z, Sport, Z28 | 5.0L V8 - Gas |
1985 | Chevrolet | Caprice | Classic | 5.0L V8 - Gas, 5.7L V8 - Diesel, 5.7L V8 - Gas |
1985 | Chevrolet | Celebrity | Base, Classic, Estate, Eurosport | 2.8L V6 - Gas |
1985 | Chevrolet | Chevette | Base, CS | 1.6L L4 - Gas |
1985 | Chevrolet | Citation II | Base, X-11 | 2.8L V6 - Gas |
1985 | Chevrolet | El Camino | Base, Conquista, SS | 5.0L V8 - Gas |
1985 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1985 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1985 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1985 | Chevrolet | Impala | Base | 5.0L V8 - Gas, 5.7L V8 - Diesel, 5.7L V8 - Gas |
1985 | Chevrolet | K5 Blazer | Custom, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas |
1985 | Chevrolet | Monte Carlo | Base, SS | 4.3L V6 - Gas, 5.0L V8 - Gas |
1985 | Chevrolet | P20 | Base, Step-Van | 5.7L V8 - Gas |
1985 | Chevrolet | P30 | Base, Step-Van | 5.7L V8 - Gas, 7.4L V8 - Gas |
1985 | Chevrolet | S10 | Base, Durango, Sport, Tahoe | 2.8L V6 - Gas |
1985 | Chevrolet | S10 Blazer | Base, Sport, Tahoe | 2.8L V6 - Gas |
1985 | Chevrolet | Suburban C10 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas |
1985 | Chevrolet | Suburban C20 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1985 | Chevrolet | Suburban K10 | Custom, Scottsdale, Silverado | 5.7L V8 - Gas |
1985 | Chevrolet | Suburban K20 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1985 | GMC | C1500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1985 | GMC | C2500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1985 | GMC | C3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1985 | GMC | Caballero | Amarillo, Base, Diablo | 5.0L V8 - Gas |
1985 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1985 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1985 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally Custom, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas |
1985 | GMC | Jimmy | Base, High Sierra, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas |
1985 | GMC | Jimmy S15 | Base, Gypsy, High Sierra, Sierra Classic | 2.8L V6 - Gas |
1985 | GMC | K1500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1985 | GMC | K2500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 4.8L L6 - Gas, 5.7L V8 - Gas |
1985 | GMC | K3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1985 | GMC | P2500 | Base, Value Van | 5.7L V8 - Gas |
1985 | GMC | P3500 | Base, Value Van | 5.7L V8 - Gas, 7.4L V8 - Gas |
1985 | GMC | S15 | Base, High Sierra, Sierra Classic | 2.8L V6 - Gas |
1985 | GMC | Safari | Base, SL, SLE, SLX | 4.3L V6 - Gas |
1985 | GMC | Suburban C1500 | Base, High Sierra, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas |
1985 | GMC | Suburban C2500 | Base, High Sierra, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas, 7.4L V8 - Gas |
1985 | GMC | Suburban K1500 | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1985 | GMC | Suburban K2500 | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1985 | Oldsmobile | 98 | Regency | 3.0L V6 - Gas |
1985 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1985 | Oldsmobile | Cutlass Ciera | Brougham, Cruiser LS, ES, Holiday, LS | 3.0L V6 - Gas |
1985 | Oldsmobile | Cutlass Salon | 442, Base | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Oldsmobile | Cutlass Supreme | Base, Brougham, LS | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1985 | Oldsmobile | Delta 88 | Royale, Royale Brougham, Royale Brougham LS | 3.8L V6 - Gas, 5.0L V8 - Gas |
1985 | Oldsmobile | Toronado | Brougham, Caliente | 5.0L V8 - Gas |
1985 | Pontiac | 6000 | Base, LE | 2.8L V6 - Gas |
1985 | Pontiac | Bonneville | Base, Brougham, LE | 3.8L V6 - Gas, 5.0L V8 - Gas |
1985 | Pontiac | Firebird | Base, S/E, Trans Am | 5.0L V8 - Gas |
1985 | Pontiac | Grand Prix | Base, Brougham, LE | 3.8L V6 - Gas, 5.0L V8 - Gas |
1985 | Pontiac | Parisienne | Base, Brougham | 5.0L V8 - Gas |
1985 | Pontiac | T1000 | Base | 1.6L L4 - Gas |
1984 | Buick | Electra | Estate Wagon, Limited, Park Avenue | 4.1L V6 - Gas, 5.0L V8 - Gas |
1984 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas, 4.1L V6 - Gas, 5.0L V8 - Gas |
1984 | Buick | Regal | Base, Grand National, Limited, T-Type | 3.8L V6 - Gas, 4.1L V6 - Gas, 4.3L V6 - Diesel |
1984 | Buick | Skylark | Custom, Limited, T-Type | 2.8L V6 - Gas |
1984 | Chevrolet | C/K Pickup | Custom, Scottsdale, Silverado | 4.1L L6 - Gas, 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1984 | Chevrolet | Camaro | Berlinetta, Sport, Z28 | 2.8L V6 - Gas, 5.0L V8 - Gas |
1984 | Chevrolet | Caprice | Classic | 3.8L V6 - Gas, 5.0L V8 - Gas |
1984 | Chevrolet | Chevette | Base, CS | 1.6L L4 - Gas |
1984 | Chevrolet | Citation II | Base, X-11 | 2.8L V6 - Gas |
1984 | Chevrolet | El Camino | Base, Conquista, SS | 5.0L V8 - Gas |
1984 | Chevrolet | G10 | Beauville, Bonaventure, Chevy Van, Sportvan | 4.1L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1984 | Chevrolet | G20 | Beauville, Bonaventure, Chevy Van, Sportvan | 4.1L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1984 | Chevrolet | G30 | Beauville, Bonaventure, Chevy Van, Hi-Cube, Sportvan | 4.1L L6 - Gas, 5.7L V8 - Gas |
1984 | Chevrolet | Impala | Base | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1984 | Chevrolet | K5 Blazer | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas |
1984 | Chevrolet | Monte Carlo | Base, SS | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 | Chevrolet | S10 | Base, Durango, Sport, Tahoe | 2.0L L4 - Gas, 2.8L V6 - Gas |
1984 | Chevrolet | S10 Blazer | Base, Sport, Tahoe | 2.0L L4 - Gas, 2.8L V6 - Gas |
1984 | Chevrolet | Suburban C10 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas |
1984 | Chevrolet | Suburban C20 | Custom, Scottsdale, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas |
1984 | Chevrolet | Suburban K10 | Custom, Scottsdale | 5.7L V8 - Gas |
1984 | Chevrolet | Suburban K20 | Custom, Scottsdale | 5.7L V8 - Gas |
1984 | GMC | C1500 Pickup | Base, High Sierra, Sierra Classic | 4.1L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1984 | GMC | C2500 Pickup | Base, High Sierra, Sierra Classic | 4.1L L6 - Gas, 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1984 | GMC | C3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas |
1984 | GMC | Caballero | Amarillo, Base, Diablo | 5.0L V8 - Gas |
1984 | GMC | G1500 | Rally, Rally Custom, Rally STX, Vandura | 4.1L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1984 | GMC | G2500 | Rally, Rally Custom, Rally STX, Vandura | 4.1L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1984 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally Custom, Rally STX, Vandura, Vandura Special | 4.1L L6 - Gas, 5.7L V8 - Gas |
1984 | GMC | Jimmy | Base, High Sierra, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas |
1984 | GMC | Jimmy S15 | Base, Gypsy, Sierra Classic | 2.0L L4 - Gas, 2.8L V6 - Gas |
1984 | GMC | K1500 Pickup | Base, High Sierra, Sierra Classic | 4.1L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1984 | GMC | K2500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas |
1984 | GMC | K3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas |
1984 | GMC | S15 | Base, High Sierra, Sierra Classic | 2.0L L4 - Gas, 2.8L V6 - Gas |
1984 | GMC | Suburban C1500 | Base, High Sierra, Sierra Classic | 5.0L V8 - Gas, 5.7L V8 - Gas |
1984 | GMC | Suburban C2500 | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1984 | GMC | Suburban K1500 | Base, High Sierra, Sierra Classic | 5.7L V8 - Gas |
1984 | GMC | Suburban K2500 | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas, 5.7L V8 - Gas |
1984 | Oldsmobile | 98 | Regency, Regency Brougham | 5.0L V8 - Gas |
1984 | Oldsmobile | Custom Cruiser | Base | 5.0L V8 - Gas |
1984 | Oldsmobile | Cutlass Calais | Base, Hurst | 3.8L V6 - Gas, 4.3L V6 - Diesel, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 | Oldsmobile | Cutlass Supreme | Base, Brougham | 3.8L V6 - Gas, 4.3L V6 - Diesel, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 | Oldsmobile | Delta 88 | Royale, Royale Brougham, Royale Brougham LS | 3.8L V6 - Gas, 5.0L V8 - Gas |
1984 | Oldsmobile | Omega | Base, Brougham, ES | 2.8L V6 - Gas |
1984 | Pontiac | Bonneville | Base, Brougham, LE | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 | Pontiac | Firebird | Base, S/E, Trans Am | 2.8L V6 - Gas, 5.0L V8 - Gas |
1984 | Pontiac | Grand Prix | Base, Brougham, LE | 3.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Diesel |
1984 | Pontiac | Parisienne | Base, Brougham | 3.8L V6 - Gas, 5.0L V8 - Gas |
1984 | Pontiac | Phoenix | Base, LE, SE | 2.8L V6 - Gas |
1984 | Pontiac | T1000 | Base | 1.6L L4 - Gas |
GM
Capitol Chevy Parts has the best prices when you are shopping for your Fuel Filter - (05651803). Guaranteed to fit your 1984-1990 vehicle, your Fuel Filter will be a genuine OEM part and we can deliver this part fast and affordably right to your home and it is backed by the manufacturers warranty. You can Contact Us with any questions you have.
If you need more parts, start shopping by selecting your vehicle's make below:
| Buick | Cadillac | Chevrolet | GMC |
| Hummer | Oldsmobile | Pontiac | Saturn |